The Winners of 91EK Ramadan Fest
Created by admin on
No comments
Here we are, congratulations to all winners of 91EKRF 2025.
Thank you very much for your participation and looking forward for your more active engagement in our next event, 91EK/ID80 – Friends of Indonesia in next August 2025.
Keep up the Good Spirit of World Class Freeband DXers. Once again, thank you and terima kasih, 73
91EK Management Team









SCORE TABLE
General | EK | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Call | Score | Rank | Call | Score | |||
1 | 26AT080 | 286 | 1 | 1EK156 | 630 | |||
2 | 1AT057 | 256 | 2 | 1EK010 | 275 | |||
3 | 1RPS01 | 247 | 3 | 102EK101 | 269 | |||
4 | 3KPI001 | 219 | 4 | 14EK011 | 195 | |||
5 | 1AT014 | 217 | 5 | 14EK175 | 165 | |||
6 | 19AT043 | 197 | 6 | 43EK910 | 149 | |||
7 | 26SB002 | 196 | 7 | 50EK010 | 145 | |||
8 | 14PAT928 | 186 | 8 | 13EK101 | 136 | |||
9 | 91RDX905 | 185 | 9 | 14EK102 | 134 | |||
10 | 93RC010 | 176 | 9 | 14EK116 | 134 | |||
11 | 1SD013 | 175 | 9 | 1EK300 | 134 | |||
12 | 161SD176 | 167 | 10 | 14EK114 | 125 | |||
13 | 14CI177 | 165 | 10 | 14EK167 | 125 | |||
14 | 13KM001 | 155 | 11 | 14EK099 | 115 | |||
15 | 35SSB079 | 154 | 11 | 26EK511 | 115 | |||
15 | 1AT519 | 154 | 12 | 1EK124 | 114 | |||
16 | 14SA051 | 153 | 12 | 13EK266 | 114 | |||
17 | 14VD163 | 146 | 13 | 1EK058 | 105 | |||
17 | 161AT027 | 146 | 13 | 30EK341 | 105 | |||
17 | 1RC001 | 146 | 14 | 91EK181 | 103 | |||
17 | 14FR001 | 146 | 15 | 13EK111 | 102 | |||
18 | 30RC013 | 144 | 15 | 14EK487 | 102 | |||
19 | 1AT152 | 143 | 16 | 5EK015 | 95 | |||
20 | 14RC462 | 137 | 17 | 14EK403 | 93 | |||
21 | 26OP011 | 136 | 17 | 14EK403 | 93 | |||
21 | 35RC001 | 136 | 18 | 108EK888 | 83 | |||
22 | 13SD114 | 135 | 18 | 13EK666 | 83 | |||
22 | 14AT276 | 135 | 18 | 14EK034 | 83 | |||
22 | 14SR117 | 135 | 18 | 1EK048 | 83 | |||
22 | 1SA160 | 135 | 19 | 113EK141 | 82 | |||
22 | 31LR001 | 135 | 20 | 14EK050 | 75 | |||
22 | 13SD208 | 135 | 20 | 25EK111 | 75 | |||
23 | 13PR184 | 134 | 21 | 91EK191 | 72 | |||
24 | 161KCR016 | 133 | 22 | 30EK999 | 71 | |||
24 | 161SD102 | 133 | 23 | 1EK054 | 65 | |||
24 | 1AT311 | 133 | 23 | 26EK022 | 65 | |||
25 | 34RF01 | 132 | 24 | 13EK747 | 62 | |||
26 | 19LR001 | 126 | 24 | 93EK101 | 62 | |||
27 | 14AT139 | 125 | 25 | 13EK019 | 54 | |||
27 | 14AT219 | 125 | 25 | 14EK092 | 54 | |||
27 | 1SA402 | 125 | 25 | 2EK010 | 54 | |||
27 | 56SD106 | 125 | 25 | 75EK105 | 54 | |||
27 | 14SD038 | 125 | 25 | 91EK909 | 54 | |||
27 | 1SD014 | 125 | 25 | 26EK023 | 54 | |||
28 | 1AT289 | 124 | 26 | 1EK115 | 53 | |||
28 | 1AT682 | 124 | 26 | 26EK244 | 53 | |||
28 | 91RDX906 | 124 | 26 | 328EK328 | 53 | |||
28 | 13LR010 | 124 | 27 | 13EK073 | 51 | |||
28 | 14GT017 | 124 | 27 | 14EK107 | 51 | |||
28 | 56AT137 | 124 | 27 | 14EK210 | 51 | |||
29 | 45SO030 | 123 | 27 | 163EK110 | 51 | |||
29 | 14AT140 | 123 | 28 | 25EK101 | 44 | |||
29 | 14AT317 | 123 | 28 | 44EK786 | 44 | |||
30 | 1AT1963 | 116 | 29 | 20EK100 | 43 | |||
30 | 30FD548 | 116 | 30 | 49EK015 | 42 | |||
31 | 19RF1098 | 115 | 31 | 153EK526 | 33 | |||
31 | 14SMB34 | 115 | 31 | 168EK101 | 33 | |||
31 | 14TW110 | 115 | 31 | 91EK177 | 33 | |||
31 | 1AT138 | 115 | 31 | 91EK204 | 33 | |||
32 | 108FB213 | 114 | 32 | 14EK019 | 32 | |||
32 | 14FR068 | 114 | 32 | 14EK055 | 32 | |||
32 | 161SD050 | 114 | 32 | 50EK605 | 32 | |||
32 | 161WE050 | 114 | 32 | 79EK911 | 32 | |||
32 | 14DA017 | 114 | 32 | 91EK522 | 32 | |||
32 | 47PL122 | 114 | 33 | 102EK222 | 22 | |||
33 | 14EM011 | 113 | 33 | 133EK112 | 22 | |||
34 | 14AT313 | 112 | 33 | 158EK115 | 22 | |||
35 | 34VAG379 | 106 | 33 | 1EK256 | 22 | |||
36 | 1/34AO103 | 105 | 33 | 30EK069 | 22 | |||
36 | 13WM019 | 105 | 33 | 79EK011 | 22 | |||
36 | 14DA070 | 105 | 34 | 108EK011 | 21 | |||
36 | 29LR049 | 105 | 34 | 13EK108 | 21 | |||
36 | 14A33 | 105 | 34 | 13EK1105 | 21 | |||
37 | 14SD019 | 104 | 34 | 1EK127 | 21 | |||
37 | 14AC01 | 104 | 34 | 31EK688 | 21 | |||
37 | 14AT148 | 104 | 34 | 56EK666 | 21 | |||
37 | 15AN280 | 104 | 34 | 91EK711 | 21 | |||
37 | 161DA005 | 104 | 35 | 100EK100 | 11 | |||
37 | 163SD195 | 104 | 35 | 102EK11 | 11 | |||
37 | 19RF1341 | 104 | 35 | 108EK999 | 11 | |||
37 | 1RC119 | 104 | 35 | 115EK115 | 11 | |||
37 | 1SD125 | 104 | 35 | 11EK048 | 11 | |||
38 | 14AT178 | 103 | 35 | 13EK013 | 11 | |||
38 | 14LA1024 | 103 | 35 | 13EK026 | 11 | |||
38 | 19SD115 | 103 | 35 | 13EK181 | 11 | |||
38 | 136WI005 | 103 | 35 | 14EK015 | 11 | |||
39 | 1WM190 | 95 | 35 | 14EK051 | 11 | |||
39 | 14AT350 | 95 | 35 | 14EK052 | 11 | |||
40 | 108AT077 | 94 | 35 | 14EK076 | 11 | |||
40 | 14RC267 | 94 | 35 | 14EK094 | 11 | |||
40 | 19AT515 | 94 | 35 | 14EK108 | 11 | |||
40 | 31RC688 | 94 | 35 | 14EK110 | 11 | |||
41 | 13LR991 | 93 | 35 | 14EK137 | 11 | |||
41 | 19AT032 | 93 | 35 | 14EK161 | 11 | |||
41 | 1AT1964 | 93 | 35 | 14EK217 | 11 | |||
41 | 13DR217 | 93 | 35 | 14EK244 | 11 | |||
41 | 14AT302 | 93 | 35 | 14EK485 | 11 | |||
41 | 14TW310 | 93 | 35 | 15EK526 | 11 | |||
41 | 19DA104 | 93 | 35 | 160EK291 | 11 | |||
41 | 1AT981 | 93 | 35 | 162EK101 | 11 | |||
41 | 1DA007 | 93 | 35 | 163EK291 | 11 | |||
41 | 30AT349 | 93 | 35 | 16EK013 | 11 | |||
42 | 1SD375 | 92 | 35 | 16EK799 | 11 | |||
42 | 14AT484 | 92 | 35 | 18EK16 | 11 | |||
42 | 1AT194 | 92 | 35 | 19EK1106 | 11 | |||
43 | 14ERC905 | 86 | 35 | 19EK557 | 11 | |||
43 | 29WE20 | 86 | 35 | 19EK567 | 11 | |||
43 | 108AT102 | 86 | 35 | 1EK034 | 11 | |||
44 | 14AP51 | 85 | 35 | 1EK104 | 11 | |||
44 | 14RC066 | 85 | 35 | 1EK116 | 11 | |||
44 | 35SSB105 | 85 | 35 | 1EK154 | 11 | |||
44 | 14DK001 | 85 | 35 | 1EK181 | 11 | |||
44 | 14RC066 | 85 | 35 | 20EK117 | 11 | |||
45 | 15DI001 | 84 | 35 | 21EK000 | 11 | |||
45 | 19LR155 | 84 | 35 | 233EK115 | 11 | |||
46 | 109HA465 | 83 | 35 | 233EK166 | 11 | |||
46 | 13LR021 | 83 | 35 | 24EK014 | 11 | |||
46 | 14AT055 | 83 | 35 | 25EK141 | 11 | |||
46 | 14DT017 | 83 | 35 | 26EK024 | 11 | |||
46 | 14VD099 | 83 | 35 | 26EK033 | 11 | |||
46 | 14WM057 | 83 | 35 | 26EK148 | 11 | |||
46 | 161AT170 | 83 | 35 | 26EK692 | 11 | |||
46 | 161RC015 | 83 | 35 | 28EK117 | 11 | |||
46 | 19AT247 | 83 | 35 | 2EK/TX | 11 | |||
46 | 1ALE13 | 83 | 35 | 306EK/DA | 11 | |||
46 | 1AT227 | 83 | 35 | 306EK/DX | 11 | |||
46 | 1SA590 | 83 | 35 | 30EK111 | 11 | |||
46 | 30RC513 | 83 | 35 | 30EK121 | 11 | |||
46 | 35DA035 | 83 | 35 | 30EK321 | 11 | |||
46 | 56LR555 | 83 | 35 | 328EK094 | 11 | |||
46 | 19RF1470 | 83 | 35 | 3EK508 | 11 | |||
47 | 165DA101 | 82 | 35 | 40EK100 | 11 | |||
47 | 1DA006 | 82 | 35 | 43EK119 | 11 | |||
47 | 13IR100 | 82 | 35 | 43EK127 | 11 | |||
47 | 14RA041 | 82 | 35 | 43EK777 | 11 | |||
47 | 16AT111 | 82 | 35 | 44EK020 | 11 | |||
48 | 29AT101 | 75 | 35 | 44EK780 | 11 | |||
48 | 14SD160 | 75 | 35 | 59EK102 | 11 | |||
48 | 161RC444 | 75 | 35 | 68EK101 | 11 | |||
48 | 233VOG001 | 75 | 35 | 91EK090 | 11 | |||
48 | 26DA283 | 75 | 35 | 91EK208 | 11 | |||
48 | 329CZ045 | 75 | 35 | 91EK260 | 11 | |||
48 | 50RC100 | 75 | 35 | 91EK346 | 11 | |||
48 | 14SD160 | 75 | 35 | 91EK348 | 11 | |||
48 | 14PAT1191 | 75 | 35 | 91EK929 | 11 | |||
49 | 14NB101 | 74 | 35 | 94EK100 | 11 | |||
49 | 16PAT201 | 74 | 35 | 94EK101 | 11 | |||
49 | 1AB001 | 74 | 35 | 9EK5050 | 11 | |||
49 | 1LR081 | 74 | ||||||
50 | 14GR019 | 73 | ||||||
50 | 14RF083 | 73 | ||||||
50 | 14RF7097 | 73 | ||||||
50 | 15OP013 | 73 | ||||||
50 | 163RC001 | 73 | ||||||
50 | 163SD003 | 73 | ||||||
50 | 18VOG126 | 73 | ||||||
50 | 1AT988 | 73 | ||||||
50 | 26AT239 | 73 | ||||||
50 | 26OK800 | 73 | ||||||
50 | 26SW037 | 73 | ||||||
50 | 26TC37 | 73 | ||||||
50 | 47AT124 | 73 | ||||||
51 | 104AT104 | 72 | ||||||
51 | 14AT038 | 72 | ||||||
51 | 14RC226 | 72 | ||||||
51 | 14RC320 | 72 | ||||||
51 | 161SD002 | 72 | ||||||
51 | 161WGC001 | 72 | ||||||
51 | 19AT123 | 72 | ||||||
51 | 1AT535 | 72 | ||||||
51 | 1AT969 | 72 | ||||||
51 | 1RC012 | 72 | ||||||
51 | 1RPS53 | 72 | ||||||
51 | 26HL2 | 72 | ||||||
51 | 26RC402 | 72 | ||||||
51 | 30AT274 | 72 | ||||||
51 | 30RC282 | 72 | ||||||
51 | 31LR198 | 72 | ||||||
52 | 14FR072 | 71 | ||||||
52 | 1AT363 | 71 | ||||||
52 | 26RC579 | 71 | ||||||
53 | 14ED184 | 65 | ||||||
53 | 14WW110 | 65 | ||||||
53 | 1RQ157 | 65 | ||||||
53 | 41SD122 | 65 | ||||||
54 | 14RC115 | 64 | ||||||
54 | 327PX011 | 64 | ||||||
54 | 1SD230 | 64 | ||||||
54 | 104FDX104 | 64 | ||||||
54 | 13LS001 | 64 | ||||||
54 | 14AT678 | 64 | ||||||
54 | 14HF001 | 64 | ||||||
54 | 14HRV001 | 64 | ||||||
54 | 26RC123 | 64 | ||||||
54 | 1AT562 | 64 | ||||||
54 | 13DY5 | 64 | ||||||
55 | 104FDX102 | 62 | ||||||
55 | 112AT149 | 62 | ||||||
55 | 13DW373 | 62 | ||||||
55 | 13SD121 | 62 | ||||||
55 | 14AT049 | 62 | ||||||
55 | 14AT168 | 62 | ||||||
55 | 14JC02 | 62 | ||||||
55 | 14RC980 | 62 | ||||||
55 | 19LR020 | 62 | ||||||
55 | 19LV003 | 62 | ||||||
55 | 26AT040 | 62 | ||||||
55 | 26AT158 | 62 | ||||||
55 | 26TM140 | 62 | ||||||
55 | 29AT104 | 62 | ||||||
55 | 30RC379 | 62 | ||||||
55 | 31PAT001 | 62 | ||||||
55 | 68CI749 | 62 | ||||||
55 | 13AB01 | 62 | ||||||
55 | 13AB01 | 62 | ||||||
55 | 14AG820 | 62 | ||||||
55 | 14AG820 | 62 | ||||||
56 | 14RC210 | 61 | ||||||
56 | 161OS202 | 61 | ||||||
56 | 26AT023 | 61 | ||||||
56 | 34AT101 | 61 | ||||||
56 | 35AT015 | 61 | ||||||
57 | 1RIR289 | 55 | ||||||
57 | 1SA301 | 55 | ||||||
57 | 26OP107 | 55 | ||||||
58 | 14FDX628 | 54 | ||||||
58 | 14WAC186 | 54 | ||||||
58 | 161AT147 | 54 | ||||||
58 | 163LR101 | 54 | ||||||
58 | 1AT114 | 54 | ||||||
58 | 1SD002 | 54 | ||||||
58 | 26AT411 | 54 | ||||||
58 | 30/14KW605 | 54 | ||||||
58 | 30EA87 | 54 | ||||||
58 | 56TR277 | 54 | ||||||
59 | 14DA078 | 53 | ||||||
59 | 14AT224 | 53 | ||||||
59 | 14RC065 | 53 | ||||||
59 | 1AT018 | 53 | ||||||
59 | 1AT1224 | 53 | ||||||
59 | 1AT1602 | 53 | ||||||
59 | 1DA06 | 53 | ||||||
59 | 1NA101 | 53 | ||||||
59 | 26AT561 | 53 | ||||||
59 | 26WR001 | 53 | ||||||
59 | 34RC404 | 53 | ||||||
59 | 79LR666 | 53 | ||||||
59 | 79LR734 | 53 | ||||||
60 | 109HA182 | 51 | ||||||
60 | 14AT197 | 51 | ||||||
60 | 14IR210 | 51 | ||||||
60 | 14PAT810 | 51 | ||||||
60 | 14RC263 | 51 | ||||||
60 | 15SR015 | 51 | ||||||
60 | 19AT146 | 51 | ||||||
60 | 1RC256 | 51 | ||||||
60 | 1SD003 | 51 | ||||||
60 | 1YD001 | 51 | ||||||
60 | 26AT016 | 51 | ||||||
60 | 26AT199 | 51 | ||||||
60 | 26AT708 | 51 | ||||||
60 | 26TE032 | 51 | ||||||
60 | 56LR001 | 51 | ||||||
61 | 14AT160 | 44 | ||||||
61 | 14PAT013 | 44 | ||||||
61 | 14PAT773 | 44 | ||||||
61 | 16RC249 | 44 | ||||||
61 | 19CO1962 | 44 | ||||||
61 | 19SD188 | 44 | ||||||
61 | 1PAT218 | 44 | ||||||
61 | 1WM287 | 44 | ||||||
61 | 30EH01 | 44 | ||||||
61 | 3SD256 | 44 | ||||||
61 | 79CR667 | 44 | ||||||
61 | 91RDX603 | 44 | ||||||
62 | 10AR001 | 43 | ||||||
62 | 13RG68 | 43 | ||||||
62 | 13SKD306 | 43 | ||||||
62 | 14CV048 | 43 | ||||||
62 | 14DF001 | 43 | ||||||
62 | 14FRC906 | 43 | ||||||
62 | 14IF949 | 43 | ||||||
62 | 14MAR001 | 43 | ||||||
62 | 14PZ59 | 43 | ||||||
62 | 14RC216 | 43 | ||||||
62 | 14SA027 | 43 | ||||||
62 | 161AT482 | 43 | ||||||
62 | 161SD02 | 43 | ||||||
62 | 163X549 | 43 | ||||||
62 | 19CT248 | 43 | ||||||
62 | 19LR014 | 43 | ||||||
62 | 1IR111 | 43 | ||||||
62 | 26AT886 | 43 | ||||||
62 | 26RC/NK | 43 | ||||||
62 | 29DI22 | 43 | ||||||
62 | 30AT340 | 43 | ||||||
62 | 329LR027 | 43 | ||||||
62 | 330AT112 | 43 | ||||||
62 | 34ASM78 | 43 | ||||||
62 | 3SD155 | 43 | ||||||
62 | 3SD170 | 43 | ||||||
62 | 68WW779 | 43 | ||||||
63 | 108AT122 | 42 | ||||||
63 | 13RC212 | 42 | ||||||
63 | 14LMB82 | 42 | ||||||
63 | 14PAT1189 | 42 | ||||||
63 | 14RC177 | 42 | ||||||
63 | 14RC729 | 42 | ||||||
63 | 14SD217 | 42 | ||||||
63 | 153CA01 | 42 | ||||||
63 | 34AT077 | 42 | ||||||
63 | 34DA010 | 42 | ||||||
64 | 10RC156 | 33 | ||||||
64 | 14AR046 | 33 | ||||||
64 | 14FDX300 | 33 | ||||||
64 | 14LC78 | 33 | ||||||
64 | 14PAT062 | 33 | ||||||
64 | 14RC018 | 33 | ||||||
64 | 14RC279 | 33 | ||||||
64 | 161KTW200 | 33 | ||||||
64 | 161SD174 | 33 | ||||||
64 | 163AT011 | 33 | ||||||
64 | 19RC001 | 33 | ||||||
64 | 1RIR005 | 33 | ||||||
64 | 1SD290 | 33 | ||||||
64 | 26CT700 | 33 | ||||||
64 | 26RC233 | 33 | ||||||
64 | 26WD40 | 33 | ||||||
64 | 30DA102 | 33 | ||||||
64 | 30OP09 | 33 | ||||||
64 | 30WM019 | 33 | ||||||
64 | 34AT185 | 33 | ||||||
64 | 91RDX919 | 33 | ||||||
65 | 108AT176 | 32 | ||||||
65 | 119AT116 | 32 | ||||||
65 | 13IR123 | 32 | ||||||
65 | 13JON01 | 32 | ||||||
65 | 13LR225 | 32 | ||||||
65 | 13LR426 | 32 | ||||||
65 | 13TW080 | 32 | ||||||
65 | 14AT064 | 32 | ||||||
65 | 14AT066 | 32 | ||||||
65 | 14AT133 | 32 | ||||||
65 | 14AT301 | 32 | ||||||
65 | 14AT316 | 32 | ||||||
65 | 14CI312 | 32 | ||||||
65 | 14DA044 | 32 | ||||||
65 | 14ED180 | 32 | ||||||
65 | 14FDX070 | 32 | ||||||
65 | 14GT044 | 32 | ||||||
65 | 14JM02 | 32 | ||||||
65 | 14KM8310 | 32 | ||||||
65 | 14OT083 | 32 | ||||||
65 | 14PAT1093 | 32 | ||||||
65 | 14RC022 | 32 | ||||||
65 | 14RC295 | 32 | ||||||
65 | 153SD102 | 32 | ||||||
65 | 161MK001 | 32 | ||||||
65 | 161RC005 | 32 | ||||||
65 | 161TRK72 | 32 | ||||||
65 | 163WU136 | 32 | ||||||
65 | 165CT587 | 32 | ||||||
65 | 16AT747 | 32 | ||||||
65 | 18VOG101 | 32 | ||||||
65 | 19FB025 | 32 | ||||||
65 | 19LR161 | 32 | ||||||
65 | 19RF1634 | 32 | ||||||
65 | 19UT002 | 32 | ||||||
65 | 1A008 | 32 | ||||||
65 | 1AT040 | 32 | ||||||
65 | 1AT1577 | 32 | ||||||
65 | 1AT504 | 32 | ||||||
65 | 1AV003 | 32 | ||||||
65 | 1WM237 | 32 | ||||||
65 | 21AT106 | 32 | ||||||
65 | 26AT027 | 32 | ||||||
65 | 26CD192 | 32 | ||||||
65 | 26LR155 | 32 | ||||||
65 | 26RC001 | 32 | ||||||
65 | 26RC888 | 32 | ||||||
65 | 29DA010 | 32 | ||||||
65 | 29DX77 | 32 | ||||||
65 | 30AT118 | 32 | ||||||
65 | 315TW001 | 32 | ||||||
65 | 330AT101 | 32 | ||||||
65 | 47TL058 | 32 | ||||||
65 | 50KCB313 | 32 | ||||||
65 | 56DX113 | 32 | ||||||
65 | 79RC531 | 32 | ||||||
65 | 9AT791 | 32 | ||||||
65 | 14AT133 | 32 | ||||||
66 | 108RC103 | 31 | ||||||
67 | 19AT559 | 22 | ||||||
67 | 108CT338 | 22 | ||||||
67 | 108DT011 | 22 | ||||||
67 | 108PL259 | 22 | ||||||
67 | 109HA9247 | 22 | ||||||
67 | 10SD001 | 22 | ||||||
67 | 13LR065 | 22 | ||||||
67 | 13LR300 | 22 | ||||||
67 | 13LR741 | 22 | ||||||
67 | 13TW242 | 22 | ||||||
67 | 13VOG017 | 22 | ||||||
67 | 14AA111 | 22 | ||||||
67 | 14AR3347 | 22 | ||||||
67 | 14ARI051 | 22 | ||||||
67 | 14AT180 | 22 | ||||||
67 | 14AT187 | 22 | ||||||
67 | 14AT762 | 22 | ||||||
67 | 14CI101 | 22 | ||||||
67 | 14CT007 | 22 | ||||||
67 | 14DT044 | 22 | ||||||
67 | 14ERC083 | 22 | ||||||
67 | 14FDX2463 | 22 | ||||||
67 | 14FDX259 | 22 | ||||||
67 | 14FDX700 | 22 | ||||||
67 | 14KM1420 | 22 | ||||||
67 | 14KM2913 | 22 | ||||||
67 | 14LR001 | 22 | ||||||
67 | 14PAT1210 | 22 | ||||||
67 | 14PAT1290 | 22 | ||||||
67 | 14PAT98 | 22 | ||||||
67 | 14RC/FRA | 22 | ||||||
67 | 14RC212 | 22 | ||||||
67 | 14RC374 | 22 | ||||||
67 | 14RC618 | 22 | ||||||
67 | 14SD118 | 22 | ||||||
67 | 14VD066 | 22 | ||||||
67 | 14VD225 | 22 | ||||||
67 | 14VD271 | 22 | ||||||
67 | 14VD388 | 22 | ||||||
67 | 14VL3698 | 22 | ||||||
67 | 14WE020 | 22 | ||||||
67 | 153RT450 | 22 | ||||||
67 | 15AT103 | 22 | ||||||
67 | 161IB001 | 22 | ||||||
67 | 161OS542 | 22 | ||||||
67 | 16AT258 | 22 | ||||||
67 | 16N08 | 22 | ||||||
67 | 16WW779 | 22 | ||||||
67 | 173IR974 | 22 | ||||||
67 | 188AT111 | 22 | ||||||
67 | 196SD107 | 22 | ||||||
67 | 19AT103 | 22 | ||||||
67 | 19AT112 | 22 | ||||||
67 | 19AT150 | 22 | ||||||
67 | 19AT321 | 22 | ||||||
67 | 19PC5 | 22 | ||||||
67 | 19RF1738 | 22 | ||||||
67 | 19RST1962 | 22 | ||||||
67 | 19VOG126 | 22 | ||||||
67 | 1AT001 | 22 | ||||||
67 | 1AT148 | 22 | ||||||
67 | 1AT1606 | 22 | ||||||
67 | 1AT1698 | 22 | ||||||
67 | 1FRI001 | 22 | ||||||
67 | 1II27 | 22 | ||||||
67 | 1KL063 | 22 | ||||||
67 | 1LD140 | 22 | ||||||
67 | 1LR023 | 22 | ||||||
67 | 1LR026 | 22 | ||||||
67 | 1LR090 | 22 | ||||||
67 | 1PAT232 | 22 | ||||||
67 | 1PC101 | 22 | ||||||
67 | 1RC145 | 22 | ||||||
67 | 1RC300 | 22 | ||||||
67 | 1SD126 | 22 | ||||||
67 | 1VDA001 | 22 | ||||||
67 | 1WM072 | 22 | ||||||
67 | 1WM247 | 22 | ||||||
67 | 21SW686 | 22 | ||||||
67 | 24LR001 | 22 | ||||||
67 | 26AS16 | 22 | ||||||
67 | 26AT116 | 22 | ||||||
67 | 26DT908 | 22 | ||||||
67 | 26EE023 | 22 | ||||||
67 | 26MT101 | 22 | ||||||
67 | 26OP356 | 22 | ||||||
67 | 26RC161 | 22 | ||||||
67 | 26SD935 | 22 | ||||||
67 | 26WY88 | 22 | ||||||
67 | 29SD106 | 22 | ||||||
67 | 29TK070 | 22 | ||||||
67 | 2AT019 | 22 | ||||||
67 | 30DA010 | 22 | ||||||
67 | 30DA012 | 22 | ||||||
67 | 30RC461 | 22 | ||||||
67 | 30RC571 | 22 | ||||||
67 | 311WGC215 | 22 | ||||||
67 | 329RC104 | 22 | ||||||
67 | 332TW502 | 22 | ||||||
67 | 3AT101 | 22 | ||||||
67 | 3SD025 | 22 | ||||||
67 | 43CV101 | 22 | ||||||
67 | 43DA007 | 22 | ||||||
67 | 43DA050 | 22 | ||||||
67 | 43DA162 | 22 | ||||||
67 | 43GCB104 | 22 | ||||||
67 | 43KN03 | 22 | ||||||
67 | 43NQ81 | 22 | ||||||
67 | 43SR03 | 22 | ||||||
67 | 47LV255 | 22 | ||||||
67 | 5AT131 | 22 | ||||||
67 | 5RC001 | 22 | ||||||
67 | 79LR328 | 22 | ||||||
67 | 79ZB008 | 22 | ||||||
67 | 86VOG101 | 22 | ||||||
67 | 91KPI175 | 22 | ||||||
67 | 91RDX920 | 22 | ||||||
67 | 91RDX989 | 22 | ||||||
67 | 1VDA001 | 22 | ||||||
67 | 24LR001 | 22 | ||||||
67 | 311WGC215 | 22 | ||||||
67 | 338DA101 | 22 | ||||||
67 | 43KN03 | 22 | ||||||
67 | 90VOG010 | 22 | ||||||
67 | 90VOG010 | 22 | ||||||
68 | 47DK101 | 21 | ||||||
68 | 108LR040 | 21 | ||||||
68 | 108LR126 | 21 | ||||||
68 | 10EI01 | 21 | ||||||
68 | 10MEX001 | 21 | ||||||
68 | 10W01 | 21 | ||||||
68 | 13/233LI90 | 21 | ||||||
68 | 13AT260 | 21 | ||||||
68 | 13DW119 | 21 | ||||||
68 | 13HN381 | 21 | ||||||
68 | 13LR131 | 21 | ||||||
68 | 13LR333 | 21 | ||||||
68 | 13PK105 | 21 | ||||||
68 | 13SD178 | 21 | ||||||
68 | 13TH422 | 21 | ||||||
68 | 13TH972 | 21 | ||||||
68 | 14AT207 | 21 | ||||||
68 | 14AT218 | 21 | ||||||
68 | 14BM199 | 21 | ||||||
68 | 14CF009 | 21 | ||||||
68 | 14DA059 | 21 | ||||||
68 | 14FDX076 | 21 | ||||||
68 | 14FDX938 | 21 | ||||||
68 | 14FRS4021 | 21 | ||||||
68 | 14HK381 | 21 | ||||||
68 | 14LP38 | 21 | ||||||
68 | 14LR054 | 21 | ||||||
68 | 14PL33 | 21 | ||||||
68 | 14RC085 | 21 | ||||||
68 | 14RC190 | 21 | ||||||
68 | 14RC275 | 21 | ||||||
68 | 14RC421 | 21 | ||||||
68 | 14SD214 | 21 | ||||||
68 | 14SD409 | 21 | ||||||
68 | 14ST01 | 21 | ||||||
68 | 14WM200 | 21 | ||||||
68 | 15DC09 | 21 | ||||||
68 | 15NA76 | 21 | ||||||
68 | 161AT705 | 21 | ||||||
68 | 161BD542 | 21 | ||||||
68 | 161SJ800 | 21 | ||||||
68 | 165AT108 | 21 | ||||||
68 | 16BE321 | 21 | ||||||
68 | 16WW026 | 21 | ||||||
68 | 19AT142 | 21 | ||||||
68 | 19RC161 | 21 | ||||||
68 | 1AT1012 | 21 | ||||||
68 | 1AT123 | 21 | ||||||
68 | 1AT1875 | 21 | ||||||
68 | 1AT1911 | 21 | ||||||
68 | 1AT418 | 21 | ||||||
68 | 1GIR198 | 21 | ||||||
68 | 1LE74 | 21 | ||||||
68 | 1SA077 | 21 | ||||||
68 | 1SA462 | 21 | ||||||
68 | 1SA471 | 21 | ||||||
68 | 1SD001 | 21 | ||||||
68 | 1SD183 | 21 | ||||||
68 | 1SD232 | 21 | ||||||
68 | 1SD277 | 21 | ||||||
68 | 20RC001 | 21 | ||||||
68 | 26AT033 | 21 | ||||||
68 | 26AT063 | 21 | ||||||
68 | 26AT135 | 21 | ||||||
68 | 26CB172 | 21 | ||||||
68 | 26RC730 | 21 | ||||||
68 | 26SD106 | 21 | ||||||
68 | 29OZ169 | 21 | ||||||
68 | 2DA120 | 21 | ||||||
68 | 30CI60 | 21 | ||||||
68 | 30DA202 | 21 | ||||||
68 | 329AT101 | 21 | ||||||
68 | 329CZ010 | 21 | ||||||
68 | 35SD020 | 21 | ||||||
68 | 43EC049 | 21 | ||||||
68 | 44WM093 | 21 | ||||||
68 | 45CB222 | 21 | ||||||
68 | 45SO027 | 21 | ||||||
68 | 49RC001 | 21 | ||||||
68 | 56SD165 | 21 | ||||||
68 | 68AT108 | 21 | ||||||
68 | 90/19VOG001 | 21 | ||||||
69 | 11KPI001 | 11 | ||||||
69 | 145AT/0 | 11 | ||||||
69 | 14AT058 | 11 | ||||||
69 | 14VD137 | 11 | ||||||
69 | 16TF01 | 11 | ||||||
69 | 1BG01 | 11 | ||||||
69 | 26RD105 | 11 | ||||||
69 | 43WA25 | 11 | ||||||
69 | 1/14SUD51 | 11 | ||||||
69 | 101TT108 | 11 | ||||||
69 | 102AT102 | 11 | ||||||
69 | 103AT398 | 11 | ||||||
69 | 104AT1698 | 11 | ||||||
69 | 104FD104 | 11 | ||||||
69 | 104PAT200 | 11 | ||||||
69 | 106HA091 | 11 | ||||||
69 | 108AT107 | 11 | ||||||
